Color Name | Color Code | Vehicle Models | Years | Sample |
---|
Medium Cashmere | 831K | Outlook | 04-09 | |
Dark Biscuit Monterey | C1572 | n/a | 97-05 | |
Black | 3722 | Aura, Ion, L-series, Outlook, Relay, Sky, Vue | 01-09 | |
Light Neutral | 6691 | Aura, Ion, L-series, Vue | 04-07 | |
Medium Grey | 6694 | Aura, Ion, L-series, Relay, Vue | 06-08 | |
Medium Neutral | 6981 | Ion, Vue | 06-08 | |
Medium Dark Neutral | 6982 | Ion, L-Series, Vue | 01-07 | |
Medium Warm Grey | 7051 | n/a | 96-02 | |
Medium Biscuit | 7144 | n/a | 97-02 | |
Medium Dark Pewter | 7179 | L-series | 97-04 | |
Light Oak | 7182 | L-series | 98-05 | |
Medium Dark Oak | 7189 | L-series | 98-04 | |
Very Dark Grey | 7191 | Ion, L-series | 96-05 | |
Tuxedo Blue | 7290 | Outlook | 01-08 | |
Dark Ebony | 7292 | Ion | 01-08 | |
Ebony | 7293 | L-series, Outlook, Vue | 05-08 | |
Dark Grey | 7341 | L-series, Vue | 05-08 | |
Very Dark Pewter 69i | 7348 | Ion, Vue | 01-06 | |
Light Cashmere | 7430 | Aura, Outlook | 07-09 | |
Medium Dark Cashmere | 7468 | n/a | 04-08 | |
Titanium | 7562 | Sky | 08 | |
Very Light Cashmere | 7566 | n/a | 06-08 | |
Medium Oak | 7635 | n/a | 03-04 | |
Morocco Brown | 7721 | Aura | 06-09 | |
Opal Grey | 9743 | L-series | 05-08 | |
New Medium Grey | 9779 | Ion | 05-08 | |
Purchase Water Base Auto Matched Products