| Color Name | Color Code | Vehicle Models | Years | Sample |
|---|---|---|---|---|
| Meteor Blue | 393 | Eclipse | 03 | |
| Tan 53Q | 597 | Montero | 99 | |
| Light Beige | 1034 | Gallant, Lancer, Legacy, Montero, Outlander (suv) | 01-14 | |
| Beige | 6760 | Eclipse, Gallant, Legacy | 93-04 | |
| Medium Camel | 7066 | Eclipse, Gallant | 99-02 | |
| Sand | 7079 | Eclipse, Gallant | 90’s | |
| Gray | 7162 | Eclipse, Gallant | 97-12 | |
| Dark Charcoal | 7170 | Eclipse, Endeaver, Montero, Outlander (suv) | 01-12 | |
| Oak (Saddle) | 7182 | Eclipse, Endeavor | 99-04 | |
| Dark Slate Grey | 7330 | Raider | 06-09 | |
| Black | 7559 | Endeavor, Gallant, Lancer, Outlander (suv), Raider | 06-14 | |
| Kahaki | 7686 | Raider | 06-08 |
Phone Support
1.800.760.9130


