| Color Name | Color # | Vehicle Models | Years | Color | 
| Ecru | 29 | A4 | 04 |  | 
| Lightt Gray (Limestone) | 30 | A3, A4, A5, A6, A8, Q5, Q7, R8, TT | 05-14 |  | 
| Charcoal | 31 | A6, A8 | 01-04 |  | 
| Platinum Grey | 32 | A4, A6, A8 | 01-08 |  | 
| Light Platinum Grey | 33 | A3, A4, A5, A6, A8, S8 | 98-09 |  | 
| Beige – Light Beige NOK-UV | 46 | A4 | 99-03 |  | 
| Expresso Brown | 2096 | A8, Q7, S8, TT | 07-14 |  | 
| Dark Cordomom Beige | 2523 | A4, Q5, A7 | 09-12 |  | 
| Baseball Optic Tan | 2905 | TT | 01 |  | 
| Cinnamon Brown | 2907 | A5, Q5 | 08-12 |  | 
| Ebony | 6556 | A3, A4, A5, A6, A7, A8, Q5, Q7, R8, S4, S5, S6, S7, S8 | 01-14 |  | 
| Black | 7330 | A3, A4, A5, A8, Q5, Q7, RS4, S4, S6, S8 | 05-10 |  | 
| Light Sand Beige | 7472 | A4, Q7 | 09 |  | 
| Silver (grey) | 9232 | A4, RS4, S4, S5, S6, S8, TT | 07-14 |  | 
| Platinum (trim) | 9662 | n/a | 06-07 |  | 
| Sand Beige (Cardomom) | AD702 | A3, A4, A5, A6, A8, Q5, Q7 | 05-14 |  | 
Purchase Water Base Auto Matched Products