| Color Name | Color Code | Vehicle Models | Years | Sample | 
| Neutral | 71 | Cabriolet | 98-02 |  | 
| Medium Charcoal | 72 | Beetle, Jetta | 01-02 |  | 
| Cream | 73 | Beetle, Cabriolet | 02-06 |  | 
| Light Cream | 74 | Beetle, Tiguan | 05-10 |  | 
| Dark Cream | 597 | Beetle, Cabriolet | 01 |  | 
| Pure Beige (Latte) | 1704 | Jetta, Passat, Tourag (suv) | 05-10 |  | 
| Cornsilk Beige | 2224 | CC, Eos, Jetta, Passat, Tourag (suv) | 07-14 |  | 
| Petrol | 2534 | Phaeton | 05-06 |  | 
| Titan Black | 3722 | Beetle, CC, Eos, Golf, GTI, Jetta, Passat, Tiguan | 07-14 |  | 
| Light Brown (t) | 4164 | Routon | 10 |  | 
| Bordeaux | 6425 | Beetle | 09-10 |  | 
| Aero Grey | 6573 | Routon, Tiguan | 09-10 |  | 
| Classic Grey | 6950 | Beetle, Jetta, Passat, Rabbit, Tiguan | 05-14 |  | 
| Dark Grey | 6988 | Jetta, Tourag (suv) | 07-10 |  | 
| Anthracite Black | 7315 | Beetle, GLI, GTI, Jetta, Phaeton, R32, Tourag (suv) | 05-14 |  | 
| Light Grey | 7455 | Routon | 10 |  | 
| Ceylon Beige | 7566 | Routon, Tiguan | 10-14 |  | 
| Red Rust | S-6032 | n/a | n/a |  | 
Purchase Water Base Auto Matched Products