Repairing
Repair Type | Low | High | Cost | Profit Per Job |
---|
Vinyl Interior Seat | $40 | $65 | $3 | $37-$62 |
Leather Interior Seat | $60 | $85 | $5 | $55-$80 |
Velour Interior Seat | $35 | $50 | $3 | $32-$47 |
Velour Blind Stitch | $35 | $55 | $1 | $34-$54 |
Interior Door Panel | $50 | $70 | $5 | $45-$65 |
Dash | $60 | $95 | $5 | $55-$90 |
Vinyl Top | $40 | $75 | $5 | $35-$70 |
Bumper | $70 | $95 | $10 | $60-$85 |
Windshield | $25 | $60 | $3 | $22-$57 |
Deodorizing | $50 | $85 | $5 | $45-$80 |
Dyeing & Painting
Carpet | $40 | $85 | $5 | $35-$80 |
---|
Dash | $35 | $85 | $5 | $30-$80 |
Bumper | $70 | $120 | $20 | $50-$100 |
Vinyl Top | $105 | $175 | $15 | $90-$160 |
Leather Seat | $50 | $95 | $15 | $35-$80 |
Vinyl Seat | $35 | $50 | $10 | $25-$40 |
Exterior Paint Touch-up | $35 | $65 | $3 | $32-$62 |
Gold Plating & Paintless Dent Removal
Gold Plating | $100 | $250 | $30 | $70-$220 |
---|
Paintless Dent Removal | $35 | $90 | $2 | $33-$87 |
Potential Annual Earnings
Based on a conservative average per repair of $40 (actual charges can range between $60 and $100 depending on which type of repairs you are doing) and how many per hour and per day you can earn from $50.00 to $300.00 per hour!
Repairs Per Day | Daily | Weekly | Annual Earnings |
---|
4 per day | $160 | $800 | $41,600 |
7 per day | $280 | $1,400 | $72,800 |
10 per day | $400 | $2,000 | $104,000 |
12 per day | $480 | $2,400 | $124,800 |