
List Price: $5695.00
Discount 1 Price:Any orders purchasing $0 to $100 dollars receive this special pricing$5395.00
Discount 2 Price:Any orders purchasing over $100 dollars receive this special pricing$5395.00
- Description
- Additional information
- Reviews (0)
Description
The most Complete line of PPG Colors in our kit?
The kit comes with 64 toners plus 6 additives. We also have include 14 new custom colors in 1 oz bottles for the same price.
FREE SHIPPING!
Group #1
| Color Number | Description |
|---|---|
| 404 | Trace Blue Black |
| 406 | Blue Black |
| 407 | Jet Black |
| 411 | Blue |
| 412 | Transparent Blue |
| 413 | Bright Blue |
| 415 | Trace Blue |
| 422 | Yellow Oxide |
| 429 | Transparent Gold Yellow |
| 432 | Transparent Red |
| 436 | Red Oxide |
| 440 | Trace Red Oxide |
| 441 | Carmine |
Group #2
| Color Number | Description |
|---|---|
| 400 | White |
| 403 | Micro White |
| 405 | Gra phite Black |
| 409 | Deep Black |
| 430 | High Strength Transparent Green |
| 431 | High Strength Phthalo Green |
| 442 | Brown |
| 443 | Violet |
| 448 | Russet |
| 451 | Extra Fine Pearl White |
| 452 | Fine White Pearl |
| 453 | White Pearl |
| 455 | Fine Blue Pearl |
| 456 | Blue Pearl |
| 457 | Green Pearl |
| 468 | Violet Pearl |
| 471 | Extra Fine Metallic |
| 472 | Fine Lenticular Metallic |
| 473 | Medium Metallic |
| 474 | Fine Metallic |
| 475 | Medium Lenticular Metallic |
| 476 | Coarse Lenticular Metallic |
| 477 | Extra Coarse Metallic |
| 479 | Coarse Silver Dollar Metallic |
| 4311 | HC Green Blue |
| 4341 | HC Transparent Red |
Group #3
| Color Number | Description |
|---|---|
| 402 | Trace White |
| 414 | Rich Blue |
| 420 | High Strength Blue |
| 421 | Olive |
| 423 | Trace Yellow Oxide |
| 425 | Permanent Yellow |
| 426 | Warm Yellow |
| 427 | Yellow |
| 433 | Brilliant Orange |
| 435 | Salmon Red |
| 438 | Rose |
| 444 | Bordeaux |
| 445 | Transparent Magenta |
| 447 | Bright Red |
| 454 | Bright Red Pearl |
| 458 | Blue-Green Pearl |
| 459 | Copper Pearl |
| 460 | Yellow Pearl |
| 461 | Golden Yellow Pearl |
| 462 | Fine Red Pearl |
| 465 | Red Pearl |
| 466 | Orange Pearl |
| 489 | Medium Gold Metallic |
| 4042 | Blue Aluminum |
| 4040 | Orange Flash |
| 4281 | Solid Yellow |
| 4342 | HCMagenta |
Additives
WBPA-8 Water Base Paint Additive
WBPT-8 Water Base Paint Thickner
| Color Number | Description |
|---|---|
| T490 | Tinted Clear Additive |
| T491 | Matting Base |
| T492 | Adjuster |
| T494 | Thinner |
Group #4 CUSTOM COLORS
| Color Number | Description |
|---|---|
| 4000 | Crystal Silver |
| 4001 | Sunbeam Gold |
| 4002 | Rouge |
| 4003 | Galaxy Blue |
| 4004 | Stellar Green |
| 4005 | Rouge Solaris |
| 4006 | Fireside Copper |
4033 Artic Fire
4032 Viola Fantasy
4042 Blue Aluminum
4035 Lapis Sunlight
4037 Silver Glass Flake
4008 Amethyst Dream
4705 Liquid Metal
Additional information
| Weight | 3.125 lbs |
|---|








Reviews
Write a review