General Repairs (Dealerships)
| Repair Type | Minimum | Average | Maximum | Retail |
|---|---|---|---|---|
| Vinyl Interior Seat | $56.00 | $69.00 | $96.00 | $100-150 |
| Leather Interior Seat | $63.00 | $79.00 | $104.00 | $120-150 |
| Velour Interior Seat | $52.00 | $59.00 | $72.00 | $80-120 |
| Velour Blind & Double Stitch | $57.00 | $67.00 | $80.00 | $90-120 |
| Interior Plastic Part | $57.00 | $72.00 | $99.00 | $120-200 |
| Center Console | $59.00 | $67.00 | $89.00 | $100-150 |
| Door Panel | $59.00 | $74.00 | $87.00 | $90-125 |
| Dash | $79.00 | $99.00 | $117.00 | $150-200 |
| Vinyl Top | $79.00 | $125.00 | $150.00 | $175-200 |
| Windshield | $35.00 | $45.00 | $65.00 | $85-105 |
| Deodorizing | $45.00 | $58.00 | $65.00 | $80-135 |
| Bumper | $90.00 | $115.00 | $150.00 | $200-250 |
| Carpet | $38.00 | $60.00 | $75.00 | $90-125 |
| Bright Lights Headlight | $35.00 | $50.00 | $65.00 | $85-100 |
| Carpet Protector | $10.00 | $18.00 | $25.00 | N/A |
| Chip Repair | $45.00 | $60.00 | $85.00 | $95-125 |
| Wheel Repair | $35.00 | $55.00 | $75.00 | $100-125 |
Dyeing & Recoloring
| Repair Type | Minimum | Average | Maximum | Retail |
|---|---|---|---|---|
| Carpet | $50.00 | $67.00 | $88.00 | $95-125 |
| Dash | $52.00 | $70.00 | $89.00 | $125-175 |
| Bumper | $95.00 | $115.00 | $150.00 | $175-225 |
| Vinyl Top | $80.00 | $95.00 | $125.00 | $150-195 |
| Leather Seat | $60.00 | $85.00 | $98.00 | $125-150 |
| Vinyl Seat | $55.00 | $75.00 | $85.00 | $95-110 |
| Door Panel | $55.00 | $65.00 | $85.00 | $95-125 |
| Center Console | $50.00 | $65.00 | $80.00 | $95-115 |
| Interior Plastic Parts | $50.00 | $60.00 | $85.00 | $95-115 |
| Rear Package Tray | $45.00 | $55.00 | $70.00 | $85-105 |
Compiled as of April 2016


