BMW
Color Name | Item # | Color |
---|
Gray 88-UP – 7 Series | 252 | |
Ghost Gray – ALL | 253 | |
NatTan 84-86 3 series | 254 | |
Tan 88-91- 5 Series | 255 | |
Tan 93-UP | 256 | |
Burgundy | 257 | |
Black | 258 | |
Charcoal | 259 | |
Tobacco 2007 | 656 | |
Savannah Beige 2007 | 657 | |
Medium Gray 2007 | 692 | |
Chrysler
|
Dark Slate | 160 | |
Taupe | 162 | |
Agate | 163 | |
Light Mist Gray | 164 | |
Medium Mist Gray | 165 | |
Dark Mist Gray | 166 | |
Beige | 649 | |
Ford
|
Light Mocha | 66 | |
Lapis | 69 | |
Crystal Blue | 75 | |
M Prairie Tan | 115 | |
Dark Granite | 116 | |
Light Graphite | 117 | |
Medium Graphite | 118 | |
Black | 119 | |
Medium Dark Parchment | 120 | |
Medium Parchment | 121 | |
Medium Dark Graphite | 148 | |
Light Prairie Tan | 150 | |
Charcoal Black | 324 | |
Medium Dove | 325 | |
Camel | 326 | |
Midnight Black | 327 | |
Dark Flint | 328 | |
Light Flint | 329 | |
Medium Dark Flint | 330 | |
Medium Flint | 331 | |
Espresso | 332 | |
M Light Stone | 333 | |
Granite | 334 | |
Shale | 335 | |
Dove Gray | 336 | |
Light Parhcment | 337 | |
Black Ink | 338 | |
Dark Stone | 339 | |
Medium Pebble | 340 | |
M Dark Pebble | 341 | |
Dark Pebble | 342 | |
Light Pebble | 343 | |
M Light Pebble | 344 | |
M Light Flint | 345 | |
Cashmere | 346 | |
M Camel | 516 | |
Light Camel | 517 | |
Sand | 518 | |
M Dark Sand | 519 | |
Light Stone | 520 | |
Greystone | 521 | |
Satin Nickle | 536 | |
M Dk Dove Gray | 617 | |
King Ranch Red | 648 | |
Medium Stone | 653 | |
Dust Gray | 654 | |
Medium Dark Camel | 655 | |
General Motors
|
Crimson | 64 | |
Garnet | 65 | |
Vette Red | 98 | |
M Dark Neutral | 153 | |
M Dark Pewter | 154 | |
M Dark Oak II | 155 | |
Shale | 156 | |
M Dark Pewter II | 157 | |
Medium Neutral II | 158 | |
Very Dark Pewter | 159 | |
Ebony | 522 | |
Dark Cashmere | 523 | |
Gloss Ebony | 524 | |
Light Neutral | 525 | |
Light Titanium | 526 | |
Light Cashmere | 643 | |
Dark Kakhai | 644 | |
Light Kakhai | 645 | |
Dark Slate | 646 | |
Light Slate | 647 | |
Neutral Tan | 650 | |
Graphite | 651 | |
Dark Pewter | 652 | |
Harley
Honda
|
Buckskin | 238 | |
Sahara | 239 | |
Nickel | 240 | |
Mist | 241 | |
Dark Graphite | 243 | |
Black | 244 | |
Mercedes
|
Orion Gray | 348 | |
Anthracite | 349 | |
Java | 350 | |
Borneo | 351 | |
Nissan
|
Gray | 192 | |
Beige | 193 | |
Rouge | 194 | |
Graphite | 197 | |
Porche
|
Graphite | 1130 | |
Savanha Beige | 1131 | |
Black | 1132 | |
Pro Tech
Exterior Trim Colors
|
Black | 622 | |
Gloss Black | 623 | |
Charcoal Metal | 624 | |
Gloss Silver | 625 | |
White | 626 | |
Metal | 693 | |
Wheel and Tank Paints
|
Zinc Tank Tone | 1437 | |
Argent Silver Wheel | 1438 | |
Sea Ray
|
Off White | 3 | |
White | 105 | |
Light Gray | 107 | |
Toyota
|
Ivory | 231 | |
Sahara | 232 | |
Desert | 233 | |
Titanium | 234 | |
Nickle | 235 | |
Mist | 236 | |
Purchase Color Bond Aerosol Products