List Price: $3695.00
Discount 1 Price:Any orders purchasing $0 to $100 dollars receive this special pricing$3395.00
Discount 2 Price:Any orders purchasing over $100 dollars receive this special pricing$3395.00
SKU: WBTK4-C
-
Description
-
Additional information
-
Reviews (0)
Description
Kit Includes:
- .01 Digital Gram Scale
- Flow Penil
- Self Propelled Airbrush Kit
- Paint Brush (2)
- Training Video & Manual
- Squeegee (2)
- Complete Set of PPG TonerS – (66) 4 oz
- PPG Paint Additives – (4) 4 oz
- FREE PPG Custom Colors (7) 1 oz
- Paint Applicators – 12
- Paint Additive – 4 oz
- Over Spray Eliminator Regular – 32 oz
- Micro Brush – 100
- Flex Filler II
- Sem Bumper Bite
- Flex Tex – 16 oz
- Power Gel & Bond Kicker – 2 oz
| - Shine Restorer – 32 oz
- Clear Coat Reducer – 16 oz
- Box of Nitrile Gloves
- Respirator
- Box of Paper Towels
- 1/2 oz Plastic Bottles (50)
- Paint Thickener – 4 oz
- Over Spray Eliminator Fast – 32 oz
- Aerosol Adhesion Promoter
- Finish Remover – 32 oz
- Pre-Cleaner – 32 oz
- Clear Coat – 32 oz
- Hardner – 8 oz
- Sand Paper 220/320/800/1200 – 4 each
- Aerosol Primer
- Clear Coat Reducer – 16 oz
|
Group #1
Color Number | Description |
---|
| |
404 | Trace Blue Black |
406 | Blue Black |
407 | Jet Black |
411 | Blue |
412 | Transparent Blue |
413 | Bright Blue |
415 | Trace Blue |
422 | Yellow Oxide |
429 | Transparent Gold Yellow |
432 | Transparent Red |
436 | Red Oxide |
440 | Trace Red Oxide |
441 | Carmine |
Group #2
Color Number | Description |
---|
400 | White |
403 | Micro White |
405 | Gra phite Black |
409 | Deep Black |
430 | High Strength Transparent Green |
431 | High Strength Phthalo Green |
442 | Brown |
443 | Violet |
448 | Russet |
451 | Extra Fine Pearl White |
452 | Fine White Pearl |
453 | White Pearl |
455 | Fine Blue Pearl |
456 | Blue Pearl |
457 | Green Pearl |
468 | Violet Pearl |
471 | Extra Fine Metallic |
472 | Fine Lenticular Metallic |
473 | Medium Metallic |
474 | Fine Metallic |
475 | Medium Lenticular Metallic |
476 | Coarse Lenticular Metallic |
477 | Extra Coarse Metallic |
479 | Coarse Silver Dollar Metallic |
4311 | HC Green Blue |
4321 | HC Yellow |
4341 | HC Transparent Red |
Group #3
Color Number | Description |
---|
402 | Trace White |
414 | Rich Blue |
420 | High Strength Blue |
421 | Olive |
423 | Trace Yellow Oxide |
425 | Permanent Yellow |
426 | Warm Yellow |
427 | Yellow |
433 | Brilliant Orange |
435 | Salmon Red |
438 | Rose |
444 | Bordeaux |
445 | Transparent Magenta |
447 | Bright Red |
454 | Bright Red Pearl |
458 | Blue-Green Pearl |
459 | Copper Pearl |
460 | Yellow Pearl |
461 | Golden Yellow Pearl |
462 | Fine Red Pearl |
465 | Red Pearl |
466 | Orange Pearl |
489 | Medium Gold Metallic |
4042 | Blue Aluminum |
4040 | Orange Flash |
4281 | Solid Yellow |
4342 | HCMagenta |
| |
Additives
Color Number | Description |
---|
T490 | Tinted Clear Additive |
T491 | Matting Base |
T492 | Adjuster |
T494 | Thinner |
Group #4
Color Number | Description |
---|
4000 | Crystal Silver |
4001 | Sunbeam Gold |
4002 | Rouge |
4003 | Galaxy Blue |
4004 | Stellar Green |
4005 | Rouge Solaris |
4006 | Fireside Copper |
Reviews
Write a review