Repair Pricing Guide
General Repairs
| Repair Type | Minimum | Average | Maximum |
|---|---|---|---|
| Interior Vinyl Seat | $25.00 | $40.00 | $65.00 |
| Leather Interior | $45.00 | $65.00 | $85.00 |
| Velour Interior | $25.00 | $35.00 | $50.00 |
| Velour Blind Stitch | $35.00 | $45.00 | $55.00 |
| Interior Door Panel | $35.00 | $50.00 | $70.00 |
| Dash | $45.00 | $60.00 | $75.00 |
| Exterior Vinyl Top | $40.00 | $60.00 | $75.00 |
| Black Bumper | $45.00 | $60.00 | $80.00 |
| Colored Bumper | $60.00 | $70.00 | $95.00 |
| Windshield | $30.00 | $40.00 | $60.00 |
| Deodorizing | $35.00 | $50.00 | $85.00 |
Dyeing & Recoloring
| Repair Type | Minimum | Average | Maximum |
| Carpet | $40.00 | $50.00 | $65.00 |
| Dash | $35.00 | $45.00 | $65.00 |
| Rear Package Tray | $25.00 | $35.00 | $50.00 |
| Black Bumper | $40.00 | $55.00 | $70.00 |
| Colored Bumper | $50.00 | $70.00 | $90.00 |
| Vinyl Top (Full) | $105.00 | $140.00 | $175.00 |
| Leather Seats | $50.00 | $70.00 | $95.00 |
| Vinyl Seats | $25.00 | $35.00 | $50.00 |
| Exterior Paint | $35.00 | $45.00 | $65.00 |
Installation (including parts and labor)
| Repair Type | Minimum | Average | Maximum |
| Dashcap - High | $165.00 | $180.00 | $225.00 |
| Dashcap - Full size | $140.00 | $155.00 | $175.00 |
| Dashcap - Low | $100.00 | $120.00 | $150.00 |
| Armrest Cap (Full) | $125.00 | $140.00 | $160.00 |
| Armrest Cap (Half) | $95.00 | $125.00 | $150.00 |
| Armrest Cap (Top) | $75.00 | $105.00 | $125.00 |






